NBA 2026-2027 streaming guide: Making sense of total chaos

You might think the NBA would try to help, perhaps with a single page that helps fans sort through all the viewing options, but no. Its website offers “how to watch” pages for only a small handful of teams, and most of those pages carry incomplete information.
So once again, I will do what the league doesn’t, and put all your NBA viewing options in one place.
Watching your local NBA team
If you live in the same market as your favorite NBA team, and want to watch games that are not nationally televised, you have a few possible options:
- Subscribe to a standalone streaming service for local in-market games.
- Get local games through a pay TV package that carries them.
- Watch local games for free with an antenna, if your team is broadcasting them over the air.
Here’s a chart showing how those options shake out by market:
| NBA Team | Local channel/RSN | Pay TV packages with local games | Standalone options |
|---|---|---|---|
| Atlanta Hawks | Peachtree Sports Network/WANF | DirecTV Choice, Fubo | Free over-the-air |
| Boston Celtics | NBC Sports Boston | YTTV, Hulu Live, Fubo, DTV Choice | Peacock sub required, plus $15/mo |
| Brooklyn Nets | YES Network | DirecTV Choice, Fubo | YES on DAZN: $20/mo, $120/season, or $200/yr MSG bundle: $35/mo or $300/yr |
| Charlotte Hornets | WSOC/TV 64 | DTV Choice, Fubo, YTTV | DAZN Hornets: $20/mo or $120/season Free over-the-air |
| Chicago Bulls | Chicago Sports Network | DTV Choice, DTV MySports + MyHomeTeam, Fubo | CHSN: $20/mo Bulls/Blackhawks bundle: $30/mo or $350/yr |
| Cleveland Cavaliers | – | – | DAZN Cavs: $20/mo or $120/season 15 games free OTA and on DAZN |
| Dallas Mavericks | KFAA/WFAA | DirecTV Choice, Fubo | MavsTV+: $15/mo or $125/yr Free over-the-air |
| Denver Nuggets | Altitude Sports | DTV Choice, DTV MySports + MyHomeTeam, Fubo | Altitude+: $20/mo or $200/yr 20 games free OTA |
| Detroit Pistons | TV20 | DirecTV Choice, Fubo | DAZN Pistons: $20/mo or $120/season Free over-the-air |
| Golden State Warriors | NBC Sports Bay Area | YTTV, Hulu Live, Fubo, DTV Choice | Peacock sub required plus $18/mo |
| Houston Rockets | Space City Home Network | DirecTV Choice, Fubo | SCHN+: $20/mo or $200/yr |
| Indiana Pacers | – | – | DAZN Pacers: $20/mo or $120/season 22 games free on DAZN, 15 free OTA |
| Los Angeles Clippers | ClipperVision | DirecTV Choice, Fubo | ClipperVision: $15/mo or $90/season 10 games free OTA |
| Los Angeles Lakers | Spectrum SportsNet | DTV Choice, DTV MySports + MyHomeTeam | Spectrum SportsNet+: $20/mo or $200/season |
| Memphis Grizzlies | – | – | DAZN Grizzlies: $20/mo or $120/season 15 games free OTA and on DAZN |
| Miami Heat | WPLG Local 10 | – | Free on Local10+ Platinum app |
| Milwaukee Bucks | My24 | DirecTV Choice, Fubo | Bucks+: $20/mo or $100/season |
| Minnesota Timberwolves | – | – | DAZN Timberwolves: $20/mo or $120/season 15 games free OTA and on DAZN |
| New Orleans Pelicans | Gulf Coast Sports & Entertainment Network | DirecTV Choice, Fubo | Pelicans+: $15/mo or $100/yr Free over-the-air |
| New York Knicks | MSG Network | DirecTV Choice, Fubo | MSG on DAZN: $30/mo or $280/yr MSG Bundle: $35/mo or $300/yr |
| Oklahoma City Thunder | Thunder Gameday Network | DirecTV Choice, Fubo | Thunder+: $20/mo or $109/season 10 games free over-the-air |
| Orlando Magic | MagicTV 27/WFTV | – | DAZN Magic: $20/mo or $120/season 15 games free OTA and on DAZN |
| Philadelphia 76ers | NBC Sports Philadelphia | YTTV, Hulu Live, Fubo | Peacock sub required, plus $25/mo |
| Phoenix Suns | Arizona’s Family | DirecTV Choice, Fubo | Suns+: $15/mo or $110/yr Free over-the-air |
| Portland Trail Blazers | Rip City TV Network | DirecTV Choice, Fubo | BlazerVision: $20/mo or $120/yr Free over-the-air |
| Sacramento Kings | NBC Sports California | YTTV, Hulu Live, Fubo, DTV Choice | Peacock sub required, plus $18/mo |
| San Antonio Spurs | – | – | DAZN Spurs: $20/mo or $120/season 15 games free on DAZN, 22 free OTA |
| Toronto Raptors | TSN | – | TSN: $25/mo or $250/yr |
| Utah Jazz | KJZZ14 | DirecTV Choice, Fubo | Jazz+ ($20/mo or $125.50/yr) SEG+ (Utah HC bundle, $175/yr) Free over-the-air |
| Washington Wizards | Monumental | YTTV, Hulu Live, DTV Choice, DTV MySports + MyHomeTeam | Monumental+: $20/mo or $180/yr |
Compared to previous seasons, the most notable new entrant in 2026-2027 is DAZN, which has swept in to replace FanDuel Sports Network for 10 NBA teams. If you already subscribe to DAZN for combat sports or international basketball, note that the NBA subscriptions are separate.
Some NBA teams are also turning to free, over-the-air TV for in-market games, either instead of or in addition to standalone streaming options. Consider using an antenna to watch these games instead of getting yet another streaming subscription.