Top 20 Highest Paying Computer Science Jobs
Highest Paying Computer Science Jobs: Software engineering is the research of PCs and their cycles, including programming and equipment plans, commonsense applications, and effects on society. If you have subsequent critical thinking, examination, and PC programming experiences, you might consider seeking a profession in software engineering. By picking a job in software engineering, you learn basic communication, scientific, and modification capabilities you can move to other tech-based jobs. In this article, we review the absolute most productive software engineering professions.
Here is the full list of highest paying computer science jobs in 2022:
Job Title | Salary |
---|---|
Enterprise architect | National average salary: $16381 per year |
Software architect | National average salary: $16308.38 per year |
Data engineer | National average salary:$14163.45 per year |
Site reliability engineer | National average salary: $15852.78 per year |
Security systems engineer | National average salary: $13613.74 per year |
IT security specialist | National average salary: $13329.84 per year |
Cloud engineer | National average salary: $12954.30 per year |
Machine learning engineer | National average salary:$12427.04 per year |
DevOps engineer | National average salary: $11446.43 per year |
Data scientist | National average salary: $11102.40 per year |
Database administrator | National average salary: $8926.64 per year |
Java developer | National average salary: $8671.61 per year |
Software engineer | National average salary: $7423.98 per year |
Front-end developer | National average salary: $8110.76 per year |
Information security analyst | National average salary: $7852.16 per year |
Network security engineer | National average salary: $7789.59 per year |
System engineer | National average salary: $7423.98 per year |
Information systems manager | National average salary: $6278.45 per year |
Mobile application developer | National average salary: $4475.07 per year |
IT project manager | National average salary: $5542.38 per year |
The majority of these jobs are in the technology sector and require education and specialized skill sets. They’re not mass-appeal positions:
Software engineering jobs can pay well depending on your (focusing on doing one thing very well), ability, experience, and abilities. With the fast development of India’s startups (the process of people making, selling, and buying things), the interest in talented IT experts is on the rise. A few positions, like those identified with network safety, (solid basic structures on which bigger things can be built), designing, cloud designing, and programming engineering, offer high yearly payments.
Also Check these articles: C Programming Interview Questions and Answers | 8 Absolutely Best Free Cloud Storage Providers | Top 9 HIGH PAYING Job Certifications to Make More Money in 2022 | 6 Ways To Make Passive Income As A Developer.
Follow us on Instagram where you can ask questions directly